World has different people from different regions. All vary in their height and weight. Every country has their own standard height and weight among the population.

Various height abnormalities are observed all over the world, may be genetic or due to endocrine abnormalities.

Let us see the standard height and weight of the both men and women in India.

Height Men Women
Feet & Meters Weight in kgs Weight in kgs
5′-0″ (1.523 m) 50.8 – 54.4 50.8 – 54.4
5′-1″ (1.548 m) 51.7 – 55.3 51.7 – 55.3
5′-2″ (1.574 m) 56.3 – 60.3 53.1 – 56.7
5′-3″ (1.599 m) 57.6 – 61.7 54.4 – 58.1
5′-4″ (1.624 m) 58.9 – 63.5 56.3 – 59.9
5′-5″ (1.650 m) 60.8 – 65.3 57.6 – 61.2
5′-6″ (1.675 m) 62.2 – 66.7 58.9 – 63.5
5′-7″ (1.700 m) 64.0 – 68.5 60.8 – 65.3
5′-8″ (1.726 m) 65.8 – 70.8 62.2 – 66.7
5′-9″ (1.751 m) 67.6 – 72.6 64.0 – 68.5
5′-10″ (1.777 m) 69.4 – 74.4 65.8 – 70.3
5′-11″ (1.802 m) 71.2 – 76.2 67.1 – 71.7
6′-0″ (1.827 m) 73.0 – 78.5 68.5 – 73.9
6′-1″ (1.853 m) 73.3 – 80.7 73.3 – 80.7
6′-2″ (1.878 m) 77.6 – 83.5 77.6 – 83.5
6′-3″ (1.904 m) 79.8 – 85.9 79.8 – 85.

Men

Height Healthy Weight Range
(pounds)
Kilograms
5’2″ 131-141 59-63
5’3″ 133-143 60-64
5’4″ 135-145 61-65
5’5″ 137-148 62-67
5’6″ 139-151 63-68
5’7″ 142-154 64-69
5’8″ 145-157 65-71
5’9″ 148-160 67-72
5’10” 151-163 68-73
5’11” 154-166 69-75
6’0″ 157-170 71-77
6’1″ 160-174 72-78
6’2″ 164-178 74-80
6’3″ 167-182 75-82
6’4″ 171-187 77-84

Women

Height Healthy Weight Range (Pounds) Kilograms
4’10” 109-121 49-54
5’0″ 113-126 51-57
5’1″ 115-129 52-58
5’2″ 118-132 53-59
5’3″ 121-135 54-61
5’4″ 124-138 56-62
5’5″ 127-141 57-63
5’6″ 130-144 58-65
5’7″ 133-147 60-66
5’8″ 136-150 61-68
5’9″ 139-153 63-69
5’10” 142-156 64-70
5’11” 145-159 65-72
6’0″ 148-162 67-73